Givenchy 2017 Leather Mini Pandora Bag
Added 3 months ago
- Condition
- —
- Color
- —
- Material
- —
- Category
- Handbags
Pre-owned Givenchy black mini Pandora bag featuring tonal stitching, silver tone hardware, adjustable shoulder strap, logo embellishment at front, bottom zip compartment, top zip closure, and one lined main compartment with one zip pocket.Entrupy Authentication Certificate available to add to your purchase.Details:Colour: Black Materials: Leather | Textile | Made in ItalyCondition: Good Exterior Condition: Moderate wear at surface and edges. Cracking at strap edges. Interior Condition: Moderate wear throughout. Estimated Size: 9" Length x 6.5" Depth x 7" Height | 23"-25" Shoulder Strap Drop
Price History (USD)
| Date | Price | Change |
|---|---|---|
| Jun 24, 2026 | $401 | -$2 (0%) |
| Jun 23, 2026 | $403 | +$0 (0%) |
| Jun 23, 2026 | $403 | -$1 (0%) |
| Jun 22, 2026 | $404 | +$0 (0%) |
| Jun 21, 2026 | $404 | -$1 (0%) |
| Jun 19, 2026 | $405 | -$1 (0%) |
| Jun 19, 2026 | $406 | -$4 (-1%) |
| Jun 18, 2026 | $410 | -$3 (-1%) |
| Jun 17, 2026 | $413 | -$1 (0%) |
| Jun 16, 2026 | $414 | -$1 (0%) |
| Jun 15, 2026 | $415 | +$1 (0%) |
| Jun 13, 2026 | $414 | +$0 (0%) |
| Jun 12, 2026 | $414 | -$3 (-1%) |
| Jun 11, 2026 | $417 | -$1 (0%) |
| Jun 10, 2026 | $418 | +$2 (0%) |
| Jun 9, 2026 | $416 | -$1 (0%) |
| Jun 8, 2026 | $417 | -$2 (0%) |
| Jun 6, 2026 | $419 | +$1 (0%) |
| Jun 5, 2026 | $418 | -$2 (0%) |
| Jun 5, 2026 | $420 | -$1 (0%) |
| Jun 4, 2026 | $421 | -$2 (0%) |
| Jun 3, 2026 | $423 | +$0 (0%) |
| Jun 1, 2026 | $423 | -$2 (0%) |
| May 30, 2026 | $425 | +$0 (0%) |
| May 29, 2026 | $425 | +$2 (0%) |
| May 28, 2026 | $423 | -$1 (0%) |
| May 27, 2026 | $424 | -$1 (0%) |
| May 26, 2026 | $425 | -$1 (0%) |
| May 25, 2026 | $426 | +$1 (0%) |
| May 23, 2026 | $425 | -$2 (0%) |
| May 22, 2026 | $427 | +$0 (0%) |
| May 21, 2026 | $427 | -$1 (0%) |
| May 20, 2026 | $428 | +$0 (0%) |
| May 19, 2026 | $428 | -$1 (0%) |
| May 18, 2026 | $429 | +$1 (0%) |
| May 15, 2026 | $428 | -$2 (0%) |
| May 14, 2026 | $430 | -$1 (0%) |
| May 13, 2026 | $431 | -$2 (0%) |
| May 12, 2026 | $433 | +$0 (0%) |
| May 12, 2026 | $433 | -$1 (0%) |
| May 10, 2026 | $434 | -$1 (0%) |
| May 8, 2026 | $435 | +$0 (0%) |
| May 8, 2026 | $435 | -$149 (-26%) |
| May 7, 2026 | $584 | +$1 (0%) |
| May 6, 2026 | $583 | +$0 (0%) |
| May 5, 2026 | $583 | +$2 (0%) |
| May 1, 2026 | $581 | +$0 (0%) |
| Apr 30, 2026 | $581 | +$0 (0%) |
| Apr 29, 2026 | $581 | -$3 (-1%) |
| Apr 28, 2026 | $584 | +$3 (1%) |
| Apr 25, 2026 | $581 | +$0 (0%) |
| Apr 24, 2026 | $581 | +$0 (0%) |
| Apr 23, 2026 | $581 | -$1 (0%) |
| Apr 22, 2026 | $582 | +$2 (0%) |
| Apr 21, 2026 | $580 | -$1 (0%) |
| Apr 18, 2026 | $581 | +$2 (0%) |
| Apr 16, 2026 | $579 | +$3 (1%) |
| Apr 15, 2026 | $576 | +$2 (0%) |
| Apr 14, 2026 | $574 | -$1 (0%) |
| Apr 12, 2026 | $575 | +$1 (0%) |
| Apr 10, 2026 | $574 | +$1 (0%) |
| Apr 9, 2026 | $573 | +$2 (0%) |
| Apr 3, 2026 | $571 | -$1 (0%) |
| Apr 2, 2026 | $572 | +$2 (0%) |
| Apr 1, 2026 | $570 | -$3 (-1%) |
| Mar 28, 2026 | $573 | -$1 (0%) |
| Mar 27, 2026 | $574 | -$2 (0%) |
| Mar 26, 2026 | $576 | -$2 (0%) |
| Mar 24, 2026 | $578 | -$1 (0%) |
| Mar 24, 2026 | $579 | +$0 (0%) |
| Mar 21, 2026 | $579 | +$0 (0%) |
| Mar 19, 2026 | $579 | +$0 (0%) |
| Mar 19, 2026 | $579 | -$1 (0%) |
| Mar 18, 2026 | $580 | -$1 (0%) |
| Mar 17, 2026 | $581 | +$1 (0%) |
| Mar 14, 2026 | $580 | -$4 (-1%) |
| Mar 12, 2026 | $584 | +$0 (0%) |
| Mar 12, 2026 | $584 | -$2 (0%) |
| Mar 11, 2026 | $586 | +$1 (0%) |
| Mar 10, 2026 | $585 | +$3 (1%) |
| Mar 7, 2026 | $582 | -$1 (0%) |
| Mar 5, 2026 | $583 | — |
Similar Products You May Like
2016 Leather Stargate Tote Bag
Givenchy
$291
VSP Consignment
Leather Pandora Small
Givenchy
$540
The RealReal
Pure Stud Pandora Bag
Givenchy
$452
VSP Consignment
Leather ID93 Crossbody Bag
Givenchy
$351
VSP Consignment
Leather Antigona Bag
Givenchy
$756
VSP Consignment
Leather Pandora Small
Givenchy
$636
The RealReal
Leather Crossbody Bag
Givenchy
$408
The RealReal
2013 Medium Phantom Luggage Bag
Celine
$503
VSP Consignment