Hermes Black Epsom Mini Evelyne Bag
$2789
Added 5 months ago
- Condition
- Excellent
- Color
- Black
- Material
- Epsom Leather
- Category
- —
- Hermès, Mini Evelyne bag - 2017, stamped A - Black Epsom calfskin leather with perforated H Logo - Palladium plated hardware with snap button closure - Canvas shoulder strap - Tonal suede leather lining - This piece comes with ReSee authenticity certificate and dustbag
Price History (USD)
Current
$2,789
Min
$2,777
Max
$2,897
Δ -$16 (-1%)
| Date | Price | Change |
|---|---|---|
| Apr 3, 2026 | $2,789 | +$7 (0%) |
| Apr 1, 2026 | $2,782 | +$3 (0%) |
| Mar 31, 2026 | $2,779 | -$8 (0%) |
| Mar 28, 2026 | $2,787 | -$5 (0%) |
| Mar 27, 2026 | $2,792 | -$13 (0%) |
| Mar 26, 2026 | $2,805 | +$5 (0%) |
| Mar 25, 2026 | $2,800 | -$6 (0%) |
| Mar 24, 2026 | $2,806 | +$10 (0%) |
| Mar 21, 2026 | $2,796 | +$16 (1%) |
| Mar 20, 2026 | $2,780 | -$3 (0%) |
| Mar 19, 2026 | $2,783 | -$7 (0%) |
| Mar 17, 2026 | $2,790 | +$13 (0%) |
| Mar 17, 2026 | $2,777 | +$0 (0%) |
| Mar 13, 2026 | $2,777 | -$17 (-1%) |
| Mar 12, 2026 | $2,794 | -$8 (0%) |
| Mar 11, 2026 | $2,802 | -$15 (-1%) |
| Mar 10, 2026 | $2,817 | +$21 (1%) |
| Mar 9, 2026 | $2,796 | -$1 (0%) |
| Mar 6, 2026 | $2,797 | -$14 (0%) |
| Mar 6, 2026 | $2,811 | -$8 (0%) |
| Mar 5, 2026 | $2,819 | +$11 (0%) |
| Mar 3, 2026 | $2,808 | -$22 (-1%) |
| Mar 2, 2026 | $2,830 | -$26 (-1%) |
| Feb 28, 2026 | $2,856 | -$2 (0%) |
| Feb 27, 2026 | $2,858 | +$7 (0%) |
| Feb 26, 2026 | $2,851 | +$1 (0%) |
| Feb 25, 2026 | $2,850 | -$1 (0%) |
| Feb 24, 2026 | $2,851 | +$4 (0%) |
| Feb 21, 2026 | $2,847 | +$3 (0%) |
| Feb 20, 2026 | $2,844 | -$22 (-1%) |
| Feb 19, 2026 | $2,866 | +$5 (0%) |
| Feb 18, 2026 | $2,861 | -$7 (0%) |
| Feb 17, 2026 | $2,868 | -$2 (0%) |
| Feb 14, 2026 | $2,870 | -$3 (0%) |
| Feb 13, 2026 | $2,873 | -$6 (0%) |
| Feb 12, 2026 | $2,879 | +$1 (0%) |
| Feb 11, 2026 | $2,878 | +$2 (0%) |
| Feb 10, 2026 | $2,876 | +$22 (1%) |
| Feb 7, 2026 | $2,854 | -$1 (0%) |
| Feb 6, 2026 | $2,855 | -$5 (0%) |
| Feb 5, 2026 | $2,860 | +$5 (0%) |
| Feb 4, 2026 | $2,855 | -$10 (0%) |
| Feb 3, 2026 | $2,865 | -$19 (-1%) |
| Jan 31, 2026 | $2,884 | -$12 (0%) |
| Jan 30, 2026 | $2,896 | -$1 (0%) |
| Jan 29, 2026 | $2,897 | +$11 (0%) |
| Jan 28, 2026 | $2,886 | +$22 (1%) |
| Jan 27, 2026 | $2,864 | +$23 (1%) |
| Jan 24, 2026 | $2,841 | +$9 (0%) |
| Jan 23, 2026 | $2,832 | -$8 (0%) |
| Jan 22, 2026 | $2,840 | +$2 (0%) |
| Jan 21, 2026 | $2,838 | +$24 (1%) |
| Jan 19, 2026 | $2,814 | +$3 (0%) |
| Jan 16, 2026 | $2,811 | -$2 (0%) |
| Jan 15, 2026 | $2,813 | -$6 (0%) |
| Jan 14, 2026 | $2,819 | -$1 (0%) |
| Jan 13, 2026 | $2,820 | -$9 (0%) |
| Jan 13, 2026 | $2,829 | +$24 (1%) |
| Jan 12, 2026 | $2,805 | — |
Want to score a bag like this from the official Hermes website?
Try signing up for our completely free Hermes restock alerts below:
Sign Up for Free Alerts