Hermes Birkin 30 brown Togo | BagUSeek
Hermes Excellent ( Rank SA ) HERMÈS Birkin 30 Gold (37) Togo Palladium hardware U (2022)
Click image to view seller

Hermes Excellent ( Rank SA ) HERMÈS Birkin 30 Gold (37) Togo Palladium hardware U (2022)

$19,107

Added 29 days ago

Condition
Excellent (SA)
Color
Gold
Material
Togo Leather
Category

Price History (USD)

Current $19,107
Min $18,862
Max $19,291
Δ -$21 (0%)
Date Price Change
Aug 21, 2026 $19,107 +$27 (0%)
Aug 20, 2026 $19,080 -$23 (0%)
Aug 20, 2026 $19,103 +$62 (0%)
Aug 20, 2026 $19,041 -$62 (0%)
Aug 20, 2026 $19,103 +$62 (0%)
Aug 20, 2026 $19,041 -$62 (0%)
Aug 20, 2026 $19,103 -$59 (0%)
Aug 19, 2026 $19,162 +$59 (0%)
Aug 19, 2026 $19,103 +$15 (0%)
Aug 19, 2026 $19,088 -$10 (0%)
Aug 19, 2026 $19,098 +$49 (0%)
Aug 18, 2026 $19,049 -$45 (0%)
Aug 18, 2026 $19,094 -$12 (0%)
Aug 18, 2026 $19,106 +$12 (0%)
Aug 18, 2026 $19,094 -$12 (0%)
Aug 18, 2026 $19,106 +$12 (0%)
Aug 18, 2026 $19,094 +$7 (0%)
Aug 17, 2026 $19,087 -$7 (0%)
Aug 17, 2026 $19,094 +$7 (0%)
Aug 17, 2026 $19,087 -$2 (0%)
Aug 17, 2026 $19,089 -$23 (0%)
Aug 17, 2026 $19,112 +$23 (0%)
Aug 17, 2026 $19,089 -$23 (0%)
Aug 17, 2026 $19,112 +$23 (0%)
Aug 17, 2026 $19,089 -$23 (0%)
Aug 16, 2026 $19,112 +$23 (0%)
Aug 16, 2026 $19,089 -$23 (0%)
Aug 16, 2026 $19,112 +$23 (0%)
Aug 16, 2026 $19,089 -$23 (0%)
Aug 16, 2026 $19,112 +$23 (0%)
Aug 16, 2026 $19,089 -$23 (0%)
Aug 16, 2026 $19,112 +$23 (0%)
Aug 16, 2026 $19,089 -$23 (0%)
Aug 15, 2026 $19,112 +$23 (0%)
Aug 15, 2026 $19,089 -$23 (0%)
Aug 15, 2026 $19,112 +$23 (0%)
Aug 15, 2026 $19,089 -$23 (0%)
Aug 15, 2026 $19,112 +$23 (0%)
Aug 15, 2026 $19,089 -$23 (0%)
Aug 15, 2026 $19,112 +$23 (0%)
Aug 14, 2026 $19,089 -$5 (0%)
Aug 14, 2026 $19,094 +$5 (0%)
Aug 14, 2026 $19,089 -$5 (0%)
Aug 14, 2026 $19,094 +$4 (0%)
Aug 14, 2026 $19,090 -$4 (0%)
Aug 14, 2026 $19,094 +$4 (0%)
Aug 14, 2026 $19,090 +$4 (0%)
Aug 13, 2026 $19,086 -$4 (0%)
Aug 13, 2026 $19,090 -$24 (0%)
Aug 13, 2026 $19,114 +$24 (0%)
Aug 13, 2026 $19,090 -$24 (0%)
Aug 13, 2026 $19,114 +$24 (0%)
Aug 13, 2026 $19,090 -$24 (0%)
Aug 13, 2026 $19,114 +$24 (0%)
Aug 13, 2026 $19,090 -$24 (0%)
Aug 12, 2026 $19,114 +$24 (0%)
Aug 12, 2026 $19,090 -$11 (0%)
Aug 12, 2026 $19,101 +$10 (0%)
Aug 12, 2026 $19,091 -$10 (0%)
Aug 12, 2026 $19,101 +$10 (0%)
Aug 12, 2026 $19,091 -$10 (0%)
Aug 12, 2026 $19,101 +$10 (0%)
Aug 11, 2026 $19,091 -$39 (0%)
Aug 11, 2026 $19,130 +$36 (0%)
Aug 11, 2026 $19,094 -$36 (0%)
Aug 11, 2026 $19,130 +$36 (0%)
Aug 11, 2026 $19,094 -$36 (0%)
Aug 11, 2026 $19,130 +$36 (0%)
Aug 11, 2026 $19,094 +$87 (0%)
Aug 10, 2026 $19,007 -$88 (0%)
Aug 10, 2026 $19,095 +$52 (0%)
Aug 10, 2026 $19,043 -$52 (0%)
Aug 10, 2026 $19,095 +$56 (0%)
Aug 10, 2026 $19,039 -$56 (0%)
Aug 10, 2026 $19,095 +$56 (0%)
Aug 9, 2026 $19,039 -$56 (0%)
Aug 9, 2026 $19,095 +$56 (0%)
Aug 9, 2026 $19,039 -$56 (0%)
Aug 9, 2026 $19,095 +$56 (0%)
Aug 9, 2026 $19,039 -$56 (0%)
Aug 9, 2026 $19,095 +$63 (0%)
Aug 9, 2026 $19,032 -$63 (0%)
Aug 9, 2026 $19,095 +$63 (0%)
Aug 8, 2026 $19,032 -$63 (0%)
Aug 8, 2026 $19,095 +$63 (0%)
Aug 8, 2026 $19,032 -$63 (0%)
Aug 8, 2026 $19,095 +$63 (0%)
Aug 8, 2026 $19,032 -$63 (0%)
Aug 8, 2026 $19,095 +$25 (0%)
Aug 8, 2026 $19,070 -$25 (0%)
Aug 8, 2026 $19,095 +$25 (0%)
Aug 7, 2026 $19,070 -$26 (0%)
Aug 7, 2026 $19,096 -$35 (0%)
Aug 7, 2026 $19,131 +$35 (0%)
Aug 7, 2026 $19,096 +$27 (0%)
Aug 7, 2026 $19,069 -$27 (0%)
Aug 6, 2026 $19,096 +$27 (0%)
Aug 6, 2026 $19,069 -$30 (0%)
Aug 6, 2026 $19,099 +$0 (0%)
Aug 6, 2026 $19,099 +$0 (0%)
Aug 6, 2026 $19,099 +$0 (0%)
Aug 6, 2026 $19,099 +$0 (0%)
Aug 5, 2026 $19,099 -$29 (0%)
Aug 5, 2026 $19,128 +$29 (0%)
Aug 5, 2026 $19,099 -$29 (0%)
Aug 5, 2026 $19,128 +$29 (0%)
Aug 5, 2026 $19,099 -$29 (0%)
Aug 5, 2026 $19,128 +$29 (0%)
Aug 5, 2026 $19,099 +$44 (0%)
Aug 4, 2026 $19,055 -$44 (0%)
Aug 4, 2026 $19,099 -$45 (0%)
Aug 4, 2026 $19,144 +$44 (0%)
Aug 4, 2026 $19,100 -$44 (0%)
Aug 4, 2026 $19,144 +$44 (0%)
Aug 4, 2026 $19,100 -$44 (0%)
Aug 4, 2026 $19,144 +$44 (0%)
Aug 4, 2026 $19,100 -$191 (-1%)
Aug 3, 2026 $19,291 +$191 (1%)
Aug 3, 2026 $19,100 +$237 (1%)
Aug 3, 2026 $18,863 -$236 (-1%)
Aug 3, 2026 $19,099 +$236 (1%)
Aug 3, 2026 $18,863 -$236 (-1%)
Aug 3, 2026 $19,099 +$236 (1%)
Aug 3, 2026 $18,863 -$236 (-1%)
Aug 3, 2026 $19,099 +$148 (1%)
Aug 2, 2026 $18,951 -$148 (-1%)
Aug 2, 2026 $19,099 +$148 (1%)
Aug 2, 2026 $18,951 -$148 (-1%)
Aug 2, 2026 $19,099 +$148 (1%)
Aug 2, 2026 $18,951 -$148 (-1%)
Aug 2, 2026 $19,099 +$183 (1%)
Aug 2, 2026 $18,916 -$183 (-1%)
Aug 1, 2026 $19,099 +$183 (1%)
Aug 1, 2026 $18,916 -$183 (-1%)
Aug 1, 2026 $19,099 +$183 (1%)
Aug 1, 2026 $18,916 -$183 (-1%)
Aug 1, 2026 $19,099 -$81 (0%)
Jul 31, 2026 $19,180 +$81 (0%)
Jul 31, 2026 $19,099 +$237 (1%)
Jul 31, 2026 $18,862 -$235 (-1%)
Jul 31, 2026 $19,097 +$235 (1%)
Jul 31, 2026 $18,862 -$235 (-1%)
Jul 31, 2026 $19,097 +$235 (1%)
Jul 31, 2026 $18,862 -$235 (-1%)
Jul 31, 2026 $19,097 -$80 (0%)
Jul 30, 2026 $19,177 +$80 (0%)
Jul 30, 2026 $19,097 +$7 (0%)
Jul 30, 2026 $19,090 -$11 (0%)
Jul 30, 2026 $19,101 +$11 (0%)
Jul 30, 2026 $19,090 -$11 (0%)
Jul 30, 2026 $19,101 +$11 (0%)
Jul 30, 2026 $19,090 -$11 (0%)
Jul 30, 2026 $19,101 -$17 (0%)
Jul 29, 2026 $19,118 +$17 (0%)
Jul 29, 2026 $19,101 -$17 (0%)
Jul 29, 2026 $19,118 +$15 (0%)
Jul 29, 2026 $19,103 +$12 (0%)
Jul 29, 2026 $19,091 -$12 (0%)
Jul 29, 2026 $19,103 +$12 (0%)
Jul 29, 2026 $19,091 -$12 (0%)
Jul 29, 2026 $19,103 +$24 (0%)
Jul 29, 2026 $19,079 -$23 (0%)
Jul 28, 2026 $19,102 -$9 (0%)
Jul 28, 2026 $19,111 +$9 (0%)
Jul 28, 2026 $19,102 -$9 (0%)
Jul 28, 2026 $19,111 +$11 (0%)
Jul 27, 2026 $19,100 +$15 (0%)
Jul 27, 2026 $19,085 -$15 (0%)
Jul 27, 2026 $19,100 +$15 (0%)
Jul 27, 2026 $19,085 -$15 (0%)
Jul 27, 2026 $19,100 +$15 (0%)
Jul 27, 2026 $19,085 -$15 (0%)
Jul 27, 2026 $19,100 +$15 (0%)
Jul 27, 2026 $19,085 -$15 (0%)
Jul 26, 2026 $19,100 -$5 (0%)
Jul 26, 2026 $19,105 +$5 (0%)
Jul 26, 2026 $19,100 -$5 (0%)
Jul 26, 2026 $19,105 +$5 (0%)
Jul 26, 2026 $19,100 -$5 (0%)
Jul 26, 2026 $19,105 +$5 (0%)
Jul 26, 2026 $19,100 -$5 (0%)
Jul 26, 2026 $19,105 +$5 (0%)
Jul 25, 2026 $19,100 -$5 (0%)
Jul 25, 2026 $19,105 +$5 (0%)
Jul 25, 2026 $19,100 -$5 (0%)
Jul 25, 2026 $19,105 +$5 (0%)
Jul 25, 2026 $19,100 -$5 (0%)
Jul 25, 2026 $19,105 +$5 (0%)
Jul 25, 2026 $19,100 -$5 (0%)
Jul 25, 2026 $19,105 +$2 (0%)
Jul 24, 2026 $19,103 -$27 (0%)
Jul 24, 2026 $19,130 +$27 (0%)
Jul 24, 2026 $19,103 -$27 (0%)
Jul 24, 2026 $19,130 +$27 (0%)
Jul 24, 2026 $19,103 -$27 (0%)
Jul 24, 2026 $19,130 +$27 (0%)
Jul 23, 2026 $19,103 +$45 (0%)
Jul 23, 2026 $19,058 -$48 (0%)
Jul 23, 2026 $19,106 +$0 (0%)
Jul 23, 2026 $19,106 +$0 (0%)
Jul 23, 2026 $19,106 +$0 (0%)
Jul 23, 2026 $19,106 +$0 (0%)
Jul 23, 2026 $19,106 +$0 (0%)
Jul 23, 2026 $19,106 +$0 (0%)
Jul 22, 2026 $19,106 +$16 (0%)
Jul 22, 2026 $19,090 -$15 (0%)
Jul 22, 2026 $19,105 -$23 (0%)
Jul 22, 2026 $19,128 +$23 (0%)
Jul 22, 2026 $19,105 -$23 (0%)
Jul 22, 2026 $19,128

Want to score a bag like this from the official Hermes website?

Try signing up for our completely free Hermes restock alerts below:

Sign Up for Free Alerts