Price History (USD)
Current
$18,203
Min
$18,120
Max
$18,260
Δ +$11 (0%)
| Date | Price | Change |
|---|---|---|
| Nov 13, 2026 | $18,203 | -$8 (0%) |
| Nov 13, 2026 | $18,211 | +$8 (0%) |
| Nov 13, 2026 | $18,203 | -$8 (0%) |
| Nov 13, 2026 | $18,211 | +$8 (0%) |
| Nov 13, 2026 | $18,203 | +$29 (0%) |
| Nov 13, 2026 | $18,174 | -$29 (0%) |
| Nov 12, 2026 | $18,203 | +$29 (0%) |
| Nov 12, 2026 | $18,174 | -$27 (0%) |
| Nov 12, 2026 | $18,201 | -$26 (0%) |
| Nov 12, 2026 | $18,227 | +$26 (0%) |
| Nov 12, 2026 | $18,201 | -$26 (0%) |
| Nov 12, 2026 | $18,227 | +$26 (0%) |
| Nov 12, 2026 | $18,201 | +$81 (0%) |
| Nov 12, 2026 | $18,120 | -$81 (0%) |
| Nov 11, 2026 | $18,201 | +$81 (0%) |
| Nov 11, 2026 | $18,120 | -$82 (0%) |
| Nov 11, 2026 | $18,202 | -$39 (0%) |
| Nov 11, 2026 | $18,241 | +$39 (0%) |
| Nov 11, 2026 | $18,202 | -$39 (0%) |
| Nov 11, 2026 | $18,241 | +$39 (0%) |
| Nov 11, 2026 | $18,202 | +$12 (0%) |
| Nov 11, 2026 | $18,190 | -$12 (0%) |
| Nov 10, 2026 | $18,202 | +$12 (0%) |
| Nov 10, 2026 | $18,190 | -$20 (0%) |
| Nov 10, 2026 | $18,210 | -$6 (0%) |
| Nov 10, 2026 | $18,216 | +$6 (0%) |
| Nov 10, 2026 | $18,210 | -$6 (0%) |
| Nov 10, 2026 | $18,216 | +$6 (0%) |
| Nov 10, 2026 | $18,210 | -$50 (0%) |
| Nov 9, 2026 | $18,260 | +$40 (0%) |
| Nov 9, 2026 | $18,220 | +$3 (0%) |
| Nov 9, 2026 | $18,217 | -$3 (0%) |
| Nov 9, 2026 | $18,220 | +$3 (0%) |
| Nov 9, 2026 | $18,217 | -$3 (0%) |
| Nov 9, 2026 | $18,220 | +$3 (0%) |
| Nov 9, 2026 | $18,217 | -$3 (0%) |
| Nov 9, 2026 | $18,220 | -$1 (0%) |
| Nov 8, 2026 | $18,221 | +$1 (0%) |
| Nov 8, 2026 | $18,220 | -$1 (0%) |
| Nov 8, 2026 | $18,221 | +$1 (0%) |
| Nov 8, 2026 | $18,220 | -$1 (0%) |
| Nov 8, 2026 | $18,221 | +$1 (0%) |
| Nov 8, 2026 | $18,220 | -$1 (0%) |
| Nov 8, 2026 | $18,221 | +$1 (0%) |
| Nov 8, 2026 | $18,220 | -$4 (0%) |
| Nov 7, 2026 | $18,224 | +$4 (0%) |
| Nov 7, 2026 | $18,220 | -$4 (0%) |
| Nov 7, 2026 | $18,224 | +$4 (0%) |
| Nov 7, 2026 | $18,220 | -$4 (0%) |
| Nov 7, 2026 | $18,224 | +$4 (0%) |
| Nov 7, 2026 | $18,220 | -$4 (0%) |
| Nov 7, 2026 | $18,224 | +$4 (0%) |
| Nov 6, 2026 | $18,220 | +$55 (0%) |
| Nov 6, 2026 | $18,165 | -$37 (0%) |
| Nov 6, 2026 | $18,202 | +$51 (0%) |
| Nov 6, 2026 | $18,151 | -$51 (0%) |
| Nov 6, 2026 | $18,202 | +$51 (0%) |
| Nov 6, 2026 | $18,151 | -$51 (0%) |
| Nov 6, 2026 | $18,202 | +$51 (0%) |
| Nov 6, 2026 | $18,151 | -$51 (0%) |
| Nov 5, 2026 | $18,202 | +$7 (0%) |
| Nov 5, 2026 | $18,195 | -$5 (0%) |
| Nov 5, 2026 | $18,200 | -$18 (0%) |
| Nov 5, 2026 | $18,218 | +$18 (0%) |
| Nov 5, 2026 | $18,200 | -$18 (0%) |
| Nov 5, 2026 | $18,218 | +$18 (0%) |
| Nov 5, 2026 | $18,200 | -$18 (0%) |
| Nov 5, 2026 | $18,218 | +$18 (0%) |
| Nov 4, 2026 | $18,200 | -$18 (0%) |
| Nov 4, 2026 | $18,218 | +$18 (0%) |
| Nov 4, 2026 | $18,200 | -$14 (0%) |
| Nov 4, 2026 | $18,214 | +$14 (0%) |
| Nov 4, 2026 | $18,200 | -$14 (0%) |
| Nov 4, 2026 | $18,214 | +$14 (0%) |
| Nov 4, 2026 | $18,200 | -$14 (0%) |
| Nov 4, 2026 | $18,214 | +$14 (0%) |
| Nov 3, 2026 | $18,200 | +$49 (0%) |
| Nov 3, 2026 | $18,151 | -$49 (0%) |
| Nov 3, 2026 | $18,200 | +$4 (0%) |
| Nov 3, 2026 | $18,196 | -$4 (0%) |
| Nov 3, 2026 | $18,200 | +$4 (0%) |
| Nov 3, 2026 | $18,196 | -$4 (0%) |
| Nov 3, 2026 | $18,200 | +$4 (0%) |
| Nov 3, 2026 | $18,196 | -$4 (0%) |
| Nov 2, 2026 | $18,200 | +$37 (0%) |
| Nov 2, 2026 | $18,163 | -$38 (0%) |
| Nov 2, 2026 | $18,201 | -$37 (0%) |
| Nov 2, 2026 | $18,238 | +$37 (0%) |
| Nov 2, 2026 | $18,201 | -$37 (0%) |
| Nov 2, 2026 | $18,238 | +$37 (0%) |
| Nov 2, 2026 | $18,201 | -$37 (0%) |
| Nov 2, 2026 | $18,238 | +$37 (0%) |
| Nov 1, 2026 | $18,201 | -$23 (0%) |
| Nov 1, 2026 | $18,224 | +$23 (0%) |
| Nov 1, 2026 | $18,201 | -$23 (0%) |
| Nov 1, 2026 | $18,224 | +$23 (0%) |
| Nov 1, 2026 | $18,201 | -$23 (0%) |
| Nov 1, 2026 | $18,224 | +$23 (0%) |
| Nov 1, 2026 | $18,201 | -$23 (0%) |
| Nov 1, 2026 | $18,224 | +$23 (0%) |
| Oct 31, 2026 | $18,201 | -$26 (0%) |
| Oct 31, 2026 | $18,227 | +$26 (0%) |
| Oct 31, 2026 | $18,201 | -$26 (0%) |
| Oct 31, 2026 | $18,227 | +$26 (0%) |
| Oct 31, 2026 | $18,201 | -$26 (0%) |
| Oct 31, 2026 | $18,227 | +$26 (0%) |
| Oct 30, 2026 | $18,201 | +$23 (0%) |
| Oct 30, 2026 | $18,178 | -$21 (0%) |
| Oct 30, 2026 | $18,199 | +$21 (0%) |
| Oct 30, 2026 | $18,178 | -$21 (0%) |
| Oct 30, 2026 | $18,199 | +$21 (0%) |
| Oct 30, 2026 | $18,178 | -$21 (0%) |
| Oct 30, 2026 | $18,199 | +$18 (0%) |
| Oct 30, 2026 | $18,181 | -$21 (0%) |
| Oct 29, 2026 | $18,202 | +$10 (0%) |
| Oct 29, 2026 | $18,192 | -$10 (0%) |
| Oct 29, 2026 | $18,202 | +$10 (0%) |
| Oct 29, 2026 | $18,192 | -$10 (0%) |
| Oct 29, 2026 | $18,202 | +$10 (0%) |
| Oct 29, 2026 | $18,192 | — |
Want to score a bag like this from the official Hermes website?
Try signing up for our completely free Hermes restock alerts below:
Sign Up for Free AlertsSimilar Products You May Like
Excellent ( Rank SA ) HERMÈS Kelly Danse New White (0U) Evercolor Gold hardware B (2023)
Hermes
$17,063
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Kelly Danse Nata (I2) Gris Perle (80) Swift Gold hardware B (2023)
Hermes
$20,443
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Kelly Danse Etoupe (18) Evercolor Gold hardware W (2024)
Hermes
$18,594
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Kelly Danse Craie (10) Swift Gold hardware K (2025)
Hermes
$22,405
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Kelly Danse Sesame (2S) Swift Gold hardware G (2026)
Hermes
$19,104
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Kelly Danse Gold (37) Evercolor Gold hardware G (2026)
Hermes
$24,025
Ginza Xiaoma
Excellent ( Rank SA ) HERMÈS Kelly Danse Natural Sable (21) Swift Gold hardware B (2023)
Hermes
$18,344
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Kelly Danse Nata (I2) Swift Gold hardware K (2025)
Hermes
$21,627
Ginza Xiaoma