Price History (USD)
Current
$16,557
Min
$16,515
Max
$17,763
Δ -$819 (-5%)
| Date | Price | Change |
|---|---|---|
| Jun 3, 2026 | $16,557 | -$12 (0%) |
| Jun 3, 2026 | $16,569 | +$14 (0%) |
| Jun 3, 2026 | $16,555 | -$12 (0%) |
| Jun 2, 2026 | $16,567 | +$29 (0%) |
| Jun 1, 2026 | $16,538 | -$23 (0%) |
| Jun 1, 2026 | $16,561 | +$7 (0%) |
| May 30, 2026 | $16,554 | -$7 (0%) |
| May 29, 2026 | $16,561 | +$19 (0%) |
| May 29, 2026 | $16,542 | -$14 (0%) |
| May 28, 2026 | $16,556 | -$3 (0%) |
| May 28, 2026 | $16,559 | +$21 (0%) |
| May 27, 2026 | $16,538 | -$22 (0%) |
| May 27, 2026 | $16,560 | +$7 (0%) |
| May 26, 2026 | $16,553 | +$15 (0%) |
| May 25, 2026 | $16,538 | -$14 (0%) |
| May 23, 2026 | $16,552 | +$7 (0%) |
| May 22, 2026 | $16,545 | +$0 (0%) |
| May 22, 2026 | $16,545 | +$14 (0%) |
| May 21, 2026 | $16,531 | -$11 (0%) |
| May 21, 2026 | $16,542 | -$15 (0%) |
| May 20, 2026 | $16,557 | +$8 (0%) |
| May 20, 2026 | $16,549 | +$29 (0%) |
| May 19, 2026 | $16,520 | -$36 (0%) |
| May 18, 2026 | $16,556 | -$23 (0%) |
| May 18, 2026 | $16,579 | +$15 (0%) |
| May 16, 2026 | $16,564 | +$49 (0%) |
| May 16, 2026 | $16,515 | -$62 (0%) |
| May 15, 2026 | $16,577 | -$781 (-4%) |
| May 14, 2026 | $17,358 | -$19 (0%) |
| May 14, 2026 | $17,377 | +$30 (0%) |
| May 14, 2026 | $17,347 | -$20 (0%) |
| May 13, 2026 | $17,367 | -$5 (0%) |
| May 13, 2026 | $17,372 | +$5 (0%) |
| May 13, 2026 | $17,367 | +$44 (0%) |
| May 13, 2026 | $17,323 | -$50 (0%) |
| May 12, 2026 | $17,373 | +$37 (0%) |
| May 12, 2026 | $17,336 | -$41 (0%) |
| May 11, 2026 | $17,377 | +$5 (0%) |
| May 11, 2026 | $17,372 | +$10 (0%) |
| May 10, 2026 | $17,362 | -$10 (0%) |
| May 9, 2026 | $17,372 | +$10 (0%) |
| May 9, 2026 | $17,362 | -$10 (0%) |
| May 9, 2026 | $17,372 | +$17 (0%) |
| May 8, 2026 | $17,355 | -$41 (0%) |
| May 8, 2026 | $17,396 | +$24 (0%) |
| May 7, 2026 | $17,372 | -$7 (0%) |
| May 7, 2026 | $17,379 | +$7 (0%) |
| May 7, 2026 | $17,372 | -$163 (-1%) |
| May 6, 2026 | $17,535 | +$177 (1%) |
| May 6, 2026 | $17,358 | +$60 (0%) |
| May 5, 2026 | $17,298 | -$77 (0%) |
| May 5, 2026 | $17,375 | +$45 (0%) |
| May 4, 2026 | $17,330 | -$42 (0%) |
| May 4, 2026 | $17,372 | -$20 (0%) |
| May 4, 2026 | $17,392 | -$37 (0%) |
| May 1, 2026 | $17,429 | -$334 (-2%) |
| Apr 30, 2026 | $17,763 | +$358 (2%) |
| Apr 30, 2026 | $17,405 | +$61 (0%) |
| Apr 29, 2026 | $17,344 | -$5 (0%) |
| Apr 29, 2026 | $17,349 | +$22 (0%) |
| Apr 28, 2026 | $17,327 | -$57 (0%) |
| Apr 28, 2026 | $17,384 | -$23 (0%) |
| Apr 27, 2026 | $17,407 | +$22 (0%) |
| Apr 27, 2026 | $17,385 | +$8 (0%) |
| Apr 25, 2026 | $17,377 | -$15 (0%) |
| Apr 24, 2026 | $17,392 | +$7 (0%) |
| Apr 24, 2026 | $17,385 | +$23 (0%) |
| Apr 24, 2026 | $17,362 | -$10 (0%) |
| Apr 24, 2026 | $17,372 | -$19 (0%) |
| Apr 23, 2026 | $17,391 | +$15 (0%) |
| Apr 22, 2026 | $17,376 | -$20 (0%) |
| Apr 22, 2026 | $17,396 | +$53 (0%) |
| Apr 21, 2026 | $17,343 | -$14 (0%) |
| Apr 21, 2026 | $17,357 | -$30 (0%) |
| Apr 21, 2026 | $17,387 | +$23 (0%) |
| Apr 20, 2026 | $17,364 | +$45 (0%) |
| Apr 18, 2026 | $17,319 | -$52 (0%) |
| Apr 17, 2026 | $17,371 | -$16 (0%) |
| Apr 17, 2026 | $17,387 | +$22 (0%) |
| Apr 16, 2026 | $17,365 | +$13 (0%) |
| Apr 15, 2026 | $17,352 | -$27 (0%) |
| Apr 15, 2026 | $17,379 | -$60 (0%) |
| Apr 15, 2026 | $17,439 | +$107 (1%) |
| Apr 14, 2026 | $17,332 | -$30 (0%) |
| Apr 13, 2026 | $17,362 | -$70 (0%) |
| Apr 13, 2026 | $17,432 | +$60 (0%) |
| Apr 12, 2026 | $17,372 | -$7 (0%) |
| Apr 11, 2026 | $17,379 | +$30 (0%) |
| Apr 11, 2026 | $17,349 | -$30 (0%) |
| Apr 10, 2026 | $17,379 | +$53 (0%) |
| Apr 9, 2026 | $17,326 | -$85 (0%) |
| Apr 9, 2026 | $17,411 | +$103 (1%) |
| Apr 8, 2026 | $17,308 | -$64 (0%) |
| Apr 7, 2026 | $17,372 | -$8 (0%) |
| Apr 6, 2026 | $17,380 | +$15 (0%) |
| Apr 4, 2026 | $17,365 | +$8 (0%) |
| Apr 3, 2026 | $17,357 | +$90 (1%) |
| Apr 2, 2026 | $17,267 | -$140 (-1%) |
| Apr 2, 2026 | $17,407 | -$45 (0%) |
| Apr 2, 2026 | $17,452 | +$129 (1%) |
| Apr 1, 2026 | $17,323 | -$68 (0%) |
| Apr 1, 2026 | $17,391 | -$5 (0%) |
| Mar 31, 2026 | $17,396 | -$68 (0%) |
| Mar 30, 2026 | $17,464 | +$49 (0%) |
| Mar 30, 2026 | $17,415 | +$30 (0%) |
| Mar 29, 2026 | $17,385 | -$7 (0%) |
| Mar 28, 2026 | $17,392 | +$53 (0%) |
| Mar 27, 2026 | $17,339 | -$31 (0%) |
| Mar 27, 2026 | $17,370 | +$45 (0%) |
| Mar 27, 2026 | $17,325 | -$72 (0%) |
| Mar 26, 2026 | $17,397 | +$42 (0%) |
| Mar 25, 2026 | $17,355 | +$22 (0%) |
| Mar 25, 2026 | $17,333 | -$41 (0%) |
| Mar 24, 2026 | $17,374 | -$67 (0%) |
| Mar 23, 2026 | $17,441 | +$23 (0%) |
| Mar 23, 2026 | $17,418 | +$23 (0%) |
| Mar 22, 2026 | $17,395 | +$15 (0%) |
| Mar 21, 2026 | $17,380 | +$60 (0%) |
| Mar 20, 2026 | $17,320 | +$5 (0%) |
| Mar 20, 2026 | $17,315 | -$136 (-1%) |
| Mar 19, 2026 | $17,451 | +$81 (0%) |
| Mar 19, 2026 | $17,370 | +$61 (0%) |
| Mar 18, 2026 | $17,309 | -$66 (0%) |
| Mar 18, 2026 | $17,375 | -$23 (0%) |
| Mar 17, 2026 | $17,398 | -$17 (0%) |
| Mar 17, 2026 | $17,415 | +$21 (0%) |
| Mar 16, 2026 | $17,394 | +$8 (0%) |
| Mar 15, 2026 | $17,386 | -$8 (0%) |
| Mar 14, 2026 | $17,394 | +$38 (0%) |
| Mar 13, 2026 | $17,356 | -$52 (0%) |
| Mar 13, 2026 | $17,408 | +$45 (0%) |
| Mar 12, 2026 | $17,363 | -$32 (0%) |
| Mar 12, 2026 | $17,395 | +$97 (1%) |
| Mar 11, 2026 | $17,298 | -$86 (0%) |
| Mar 11, 2026 | $17,384 | -$22 (0%) |
| Mar 10, 2026 | $17,406 | +$79 (0%) |
| Mar 10, 2026 | $17,327 | -$22 (0%) |
| Mar 9, 2026 | $17,349 | -$65 (0%) |
| Mar 9, 2026 | $17,414 | +$60 (0%) |
| Mar 7, 2026 | $17,354 | +$30 (0%) |
| Mar 6, 2026 | $17,324 | -$42 (0%) |
| Mar 6, 2026 | $17,366 | -$10 (0%) |
| Mar 5, 2026 | $17,376 | +$1 (0%) |
| Mar 4, 2026 | $17,375 | +$45 (0%) |
| Mar 3, 2026 | $17,330 | -$23 (0%) |
| Mar 3, 2026 | $17,353 | +$111 (1%) |
| Mar 2, 2026 | $17,242 | -$163 (-1%) |
| Mar 2, 2026 | $17,405 | +$29 (0%) |
| Feb 28, 2026 | $17,376 | -$7 (0%) |
| Feb 27, 2026 | $17,383 | +$9 (0%) |
| Feb 27, 2026 | $17,374 | -$29 (0%) |
| Feb 26, 2026 | $17,403 | +$75 (0%) |
| Feb 26, 2026 | $17,328 | +$66 (0%) |
| Feb 25, 2026 | $17,262 | -$100 (-1%) |
| Feb 25, 2026 | $17,362 | +$125 (1%) |
| Feb 24, 2026 | $17,237 | -$114 (-1%) |
| Feb 24, 2026 | $17,351 | -$14 (0%) |
| Feb 23, 2026 | $17,365 | +$43 (0%) |
| Feb 23, 2026 | $17,322 | -$44 (0%) |
| Feb 22, 2026 | $17,366 | +$7 (0%) |
| Feb 21, 2026 | $17,359 | +$15 (0%) |
| Feb 21, 2026 | $17,344 | -$35 (0%) |
| Feb 20, 2026 | $17,379 | +$59 (0%) |
| Feb 20, 2026 | $17,320 | -$142 (-1%) |
| Feb 19, 2026 | $17,462 | +$132 (1%) |
| Feb 19, 2026 | $17,330 | -$61 (0%) |
| Feb 18, 2026 | $17,391 | -$22 (0%) |
| Feb 18, 2026 | $17,413 | +$27 (0%) |
| Feb 17, 2026 | $17,386 | +$72 (0%) |
| Feb 17, 2026 | $17,314 | -$6 (0%) |
| Feb 16, 2026 | $17,320 | -$14 (0%) |
| Feb 15, 2026 | $17,334 | +$7 (0%) |
| Feb 14, 2026 | $17,327 | -$7 (0%) |
| Feb 13, 2026 | $17,334 | +$48 (0%) |
| Feb 13, 2026 | $17,286 | -$36 (0%) |
| Feb 12, 2026 | $17,322 | -$13 (0%) |
| Feb 12, 2026 | $17,335 | -$153 (-1%) |
| Feb 11, 2026 | $17,488 | +$172 (1%) |
| Feb 11, 2026 | $17,316 | -$162 (-1%) |
| Feb 10, 2026 | $17,478 | +$119 (1%) |
| Feb 10, 2026 | $17,359 | -$141 (-1%) |
| Feb 9, 2026 | $17,500 | +$99 (1%) |
| Feb 9, 2026 | $17,401 | +$30 (0%) |
| Feb 7, 2026 | $17,371 | +$15 (0%) |
| Feb 6, 2026 | $17,356 | -$21 (0%) |
| Feb 6, 2026 | $17,377 | +$30 (0%) |
| Feb 6, 2026 | $17,347 | -$29 (0%) |
| Feb 5, 2026 | $17,376 | — |
Want to score a bag like this from the official Hermes website?
Try signing up for our completely free Hermes restock alerts below:
Sign Up for Free AlertsSimilar Products You May Like
Very Good ( Rank A) HERMÈS Special Order Birkin 30 HSS Etoupe (18) Kiwi (6R) Epsom Brushed Palladium Square P (2012)
Hermes
$12735
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Etain (8F) Epsom Gold hardware R (2014)
Hermes
$16691
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Craie (10) Togo Gold hardware X (2016)
Hermes
$15542
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Special Order Birkin 25 HSS Verso Noir (89) Bleu Saphir (73) Togo Brushed Palladium Z (2021)
Hermes
$23454
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Etoupe (18) Togo Palladium hardware Square Q (2013)
Hermes
$20423
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 25 Etoupe (18) Togo Palladium hardware C (2018)
Hermes
$20423
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Vert Amande (63) Togo Gold hardware D (2019)
Hermes
$16334
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Craie (10) Togo Gold hardware Y (2020)
Hermes
$19754
Ginza Xiaoma