Hermes Birkin 25 black Togo | BagUSeek
Hermes Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Gold hardware G (2026)
Click image to view seller

Hermes Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Gold hardware G (2026)

$28,036

Added 1 month ago

Condition
New (N)
Color
Noir
Material
Togo Leather
Category

Price History (USD)

Current $28,036
Min $27,676
Max $28,306
Δ -$20 (0%)
Date Price Change
Aug 21, 2026 $28,036 +$39 (0%)
Aug 20, 2026 $27,997 +$57 (0%)
Aug 20, 2026 $27,940 -$176 (-1%)
Aug 19, 2026 $28,116 +$87 (0%)
Aug 19, 2026 $28,029 +$21 (0%)
Aug 19, 2026 $28,008 -$14 (0%)
Aug 19, 2026 $28,022 +$71 (0%)
Aug 18, 2026 $27,951 -$65 (0%)
Aug 18, 2026 $28,016 -$18 (0%)
Aug 18, 2026 $28,034 +$18 (0%)
Aug 18, 2026 $28,016 -$18 (0%)
Aug 18, 2026 $28,034 +$18 (0%)
Aug 18, 2026 $28,016 +$10 (0%)
Aug 17, 2026 $28,006 -$10 (0%)
Aug 17, 2026 $28,016 +$10 (0%)
Aug 17, 2026 $28,006 -$3 (0%)
Aug 17, 2026 $28,009 -$34 (0%)
Aug 17, 2026 $28,043 +$34 (0%)
Aug 17, 2026 $28,009 -$34 (0%)
Aug 17, 2026 $28,043 +$34 (0%)
Aug 17, 2026 $28,009 -$34 (0%)
Aug 16, 2026 $28,043 +$34 (0%)
Aug 16, 2026 $28,009 -$34 (0%)
Aug 16, 2026 $28,043 +$34 (0%)
Aug 16, 2026 $28,009 -$34 (0%)
Aug 16, 2026 $28,043 +$34 (0%)
Aug 16, 2026 $28,009 -$34 (0%)
Aug 16, 2026 $28,043 +$34 (0%)
Aug 16, 2026 $28,009 -$34 (0%)
Aug 15, 2026 $28,043 +$34 (0%)
Aug 15, 2026 $28,009 -$34 (0%)
Aug 15, 2026 $28,043 +$34 (0%)
Aug 15, 2026 $28,009 -$34 (0%)
Aug 15, 2026 $28,043 +$34 (0%)
Aug 15, 2026 $28,009 -$34 (0%)
Aug 15, 2026 $28,043 +$34 (0%)
Aug 14, 2026 $28,009 -$7 (0%)
Aug 14, 2026 $28,016 +$7 (0%)
Aug 14, 2026 $28,009 -$7 (0%)
Aug 14, 2026 $28,016 +$5 (0%)
Aug 14, 2026 $28,011 -$5 (0%)
Aug 14, 2026 $28,016 +$5 (0%)
Aug 14, 2026 $28,011 +$6 (0%)
Aug 13, 2026 $28,005 -$6 (0%)
Aug 13, 2026 $28,011 -$36 (0%)
Aug 13, 2026 $28,047 +$36 (0%)
Aug 13, 2026 $28,011 -$36 (0%)
Aug 13, 2026 $28,047 +$37 (0%)
Aug 13, 2026 $28,010 -$37 (0%)
Aug 13, 2026 $28,047 +$37 (0%)
Aug 13, 2026 $28,010 -$37 (0%)
Aug 12, 2026 $28,047 +$37 (0%)
Aug 12, 2026 $28,010 -$17 (0%)
Aug 12, 2026 $28,027 +$14 (0%)
Aug 12, 2026 $28,013 -$14 (0%)
Aug 12, 2026 $28,027 +$14 (0%)
Aug 12, 2026 $28,013 -$14 (0%)
Aug 12, 2026 $28,027 +$14 (0%)
Aug 11, 2026 $28,013 -$56 (0%)
Aug 11, 2026 $28,069 +$53 (0%)
Aug 11, 2026 $28,016 -$53 (0%)
Aug 11, 2026 $28,069 +$53 (0%)
Aug 11, 2026 $28,016 -$53 (0%)
Aug 11, 2026 $28,069 +$53 (0%)
Aug 11, 2026 $28,016 +$128 (0%)
Aug 10, 2026 $27,888 -$130 (0%)
Aug 10, 2026 $28,018 +$76 (0%)
Aug 10, 2026 $27,942 -$76 (0%)
Aug 10, 2026 $28,018 +$81 (0%)
Aug 10, 2026 $27,937 -$81 (0%)
Aug 10, 2026 $28,018 +$81 (0%)
Aug 9, 2026 $27,937 -$81 (0%)
Aug 9, 2026 $28,018 +$81 (0%)
Aug 9, 2026 $27,937 -$81 (0%)
Aug 9, 2026 $28,018 +$81 (0%)
Aug 9, 2026 $27,937 -$81 (0%)
Aug 9, 2026 $28,018 +$93 (0%)
Aug 9, 2026 $27,925 -$93 (0%)
Aug 9, 2026 $28,018 +$93 (0%)
Aug 8, 2026 $27,925 -$93 (0%)
Aug 8, 2026 $28,018 +$93 (0%)
Aug 8, 2026 $27,925 -$93 (0%)
Aug 8, 2026 $28,018 +$93 (0%)
Aug 8, 2026 $27,925 -$93 (0%)
Aug 8, 2026 $28,018 +$36 (0%)
Aug 8, 2026 $27,982 -$36 (0%)
Aug 8, 2026 $28,018 +$36 (0%)
Aug 7, 2026 $27,982 -$37 (0%)
Aug 7, 2026 $28,019 -$52 (0%)
Aug 7, 2026 $28,071 +$52 (0%)
Aug 7, 2026 $28,019 +$38 (0%)
Aug 7, 2026 $27,981 -$38 (0%)
Aug 7, 2026 $28,019 +$38 (0%)
Aug 6, 2026 $27,981 -$43 (0%)
Aug 6, 2026 $28,024 +$0 (0%)
Aug 6, 2026 $28,024 +$0 (0%)
Aug 6, 2026 $28,024 +$0 (0%)
Aug 6, 2026 $28,024 +$0 (0%)
Aug 5, 2026 $28,024 -$43 (0%)
Aug 5, 2026 $28,067 +$44 (0%)
Aug 5, 2026 $28,023 -$44 (0%)
Aug 5, 2026 $28,067 +$44 (0%)
Aug 5, 2026 $28,023 -$44 (0%)
Aug 5, 2026 $28,067 +$44 (0%)
Aug 5, 2026 $28,023 +$63 (0%)
Aug 4, 2026 $27,960 -$63 (0%)
Aug 4, 2026 $28,023 -$67 (0%)
Aug 4, 2026 $28,090 +$64 (0%)
Aug 4, 2026 $28,026 -$64 (0%)
Aug 4, 2026 $28,090 +$64 (0%)
Aug 4, 2026 $28,026 -$64 (0%)
Aug 4, 2026 $28,090 +$64 (0%)
Aug 4, 2026 $28,026 -$280 (-1%)
Aug 3, 2026 $28,306 +$280 (1%)
Aug 3, 2026 $28,026 +$348 (1%)
Aug 3, 2026 $27,678 -$346 (-1%)
Aug 3, 2026 $28,024 +$346 (1%)
Aug 3, 2026 $27,678 -$346 (-1%)
Aug 3, 2026 $28,024 +$346 (1%)
Aug 3, 2026 $27,678 -$346 (-1%)
Aug 3, 2026 $28,024 +$217 (1%)
Aug 2, 2026 $27,807 -$217 (-1%)
Aug 2, 2026 $28,024 +$217 (1%)
Aug 2, 2026 $27,807 -$217 (-1%)
Aug 2, 2026 $28,024 +$217 (1%)
Aug 2, 2026 $27,807 -$217 (-1%)
Aug 2, 2026 $28,024 +$268 (1%)
Aug 2, 2026 $27,756 -$268 (-1%)
Aug 1, 2026 $28,024 +$268 (1%)
Aug 1, 2026 $27,756 -$268 (-1%)
Aug 1, 2026 $28,024 +$268 (1%)
Aug 1, 2026 $27,756 -$268 (-1%)
Aug 1, 2026 $28,024 -$119 (0%)
Jul 31, 2026 $28,143 +$119 (0%)
Jul 31, 2026 $28,024 +$348 (1%)
Jul 31, 2026 $27,676 -$345 (-1%)
Jul 31, 2026 $28,021 +$345 (1%)
Jul 31, 2026 $27,676 -$345 (-1%)
Jul 31, 2026 $28,021 +$345 (1%)
Jul 31, 2026 $27,676 -$345 (-1%)
Jul 31, 2026 $28,021 -$117 (0%)
Jul 30, 2026 $28,138 +$117 (0%)
Jul 30, 2026 $28,021 +$10 (0%)
Jul 30, 2026 $28,011 -$16 (0%)
Jul 30, 2026 $28,027 +$16 (0%)
Jul 30, 2026 $28,011 -$16 (0%)
Jul 30, 2026 $28,027 +$16 (0%)
Jul 30, 2026 $28,011 -$16 (0%)
Jul 30, 2026 $28,027 -$24 (0%)
Jul 29, 2026 $28,051 +$24 (0%)
Jul 29, 2026 $28,027 -$24 (0%)
Jul 29, 2026 $28,051 +$22 (0%)
Jul 29, 2026 $28,029 +$17 (0%)
Jul 29, 2026 $28,012 -$17 (0%)
Jul 29, 2026 $28,029 +$17 (0%)
Jul 29, 2026 $28,012 -$17 (0%)
Jul 29, 2026 $28,029 +$35 (0%)
Jul 29, 2026 $27,994 -$34 (0%)
Jul 28, 2026 $28,028 -$13 (0%)
Jul 28, 2026 $28,041 +$13 (0%)
Jul 28, 2026 $28,028 -$13 (0%)
Jul 28, 2026 $28,041 +$15 (0%)
Jul 28, 2026 $28,026 +$22 (0%)
Jul 27, 2026 $28,004 -$22 (0%)
Jul 27, 2026 $28,026 +$22 (0%)
Jul 27, 2026 $28,004 -$22 (0%)
Jul 27, 2026 $28,026 +$22 (0%)
Jul 27, 2026 $28,004 -$22 (0%)
Jul 27, 2026 $28,026 +$22 (0%)
Jul 27, 2026 $28,004 -$22 (0%)
Jul 26, 2026 $28,026 -$7 (0%)
Jul 26, 2026 $28,033 +$7 (0%)
Jul 26, 2026 $28,026 -$7 (0%)
Jul 26, 2026 $28,033 +$7 (0%)
Jul 26, 2026 $28,026 -$7 (0%)
Jul 26, 2026 $28,033 +$7 (0%)
Jul 26, 2026 $28,026 -$7 (0%)
Jul 26, 2026 $28,033 +$7 (0%)
Jul 25, 2026 $28,026 -$7 (0%)
Jul 25, 2026 $28,033 +$7 (0%)
Jul 25, 2026 $28,026 -$7 (0%)
Jul 25, 2026 $28,033 +$7 (0%)
Jul 25, 2026 $28,026 -$7 (0%)
Jul 25, 2026 $28,033 +$7 (0%)
Jul 25, 2026 $28,026 -$7 (0%)
Jul 25, 2026 $28,033 +$2 (0%)
Jul 24, 2026 $28,031 -$39 (0%)
Jul 24, 2026 $28,070 +$39 (0%)
Jul 24, 2026 $28,031 -$39 (0%)
Jul 24, 2026 $28,070 +$39 (0%)
Jul 24, 2026 $28,031 -$39 (0%)
Jul 24, 2026 $28,070 +$39 (0%)
Jul 23, 2026 $28,031 +$67 (0%)
Jul 23, 2026 $27,964 -$70 (0%)
Jul 23, 2026 $28,034 +$0 (0%)
Jul 23, 2026 $28,034 +$0 (0%)
Jul 23, 2026 $28,034 +$0 (0%)
Jul 23, 2026 $28,034 +$0 (0%)
Jul 23, 2026 $28,034 +$0 (0%)
Jul 23, 2026 $28,034 +$0 (0%)
Jul 22, 2026 $28,034 +$24 (0%)
Jul 22, 2026 $28,010 -$23 (0%)
Jul 22, 2026 $28,033 -$34 (0%)
Jul 22, 2026 $28,067 +$34 (0%)
Jul 22, 2026 $28,033 -$34 (0%)
Jul 22, 2026 $28,067 +$34 (0%)
Jul 22, 2026 $28,033 +$53 (0%)
Jul 22, 2026 $27,980 -$53 (0%)
Jul 22, 2026 $28,033 -$8 (0%)
Jul 21, 2026 $28,041 +$8 (0%)
Jul 21, 2026 $28,033 -$8 (0%)
Jul 21, 2026 $28,041 +$8 (0%)
Jul 21, 2026 $28,033 -$8 (0%)
Jul 21, 2026 $28,041 +$8 (0%)
Jul 21, 2026 $28,033 -$8 (0%)
Jul 21, 2026 $28,041 +$8 (0%)
Jul 21, 2026 $28,033 -$14 (0%)
Jul 21, 2026 $28,047 +$13 (0%)
Jul 20, 2026 $28,034 -$19 (0%)
Jul 20, 2026 $28,053 +$19 (0%)
Jul 20, 2026 $28,034 -$19 (0%)
Jul 20, 2026 $28,053 +$19 (0%)
Jul 20, 2026 $28,034 -$19 (0%)
Jul 20, 2026 $28,053 +$19 (0%)
Jul 20, 2026 $28,034 -$13 (0%)
Jul 20, 2026 $28,047 +$13 (0%)
Jul 19, 2026 $28,034 -$13 (0%)
Jul 19, 2026 $28,047 +$13 (0%)
Jul 19, 2026 $28,034 -$13 (0%)
Jul 19, 2026 $28,047 +$13 (0%)
Jul 19, 2026 $28,034 -$13 (0%)
Jul 19, 2026 $28,047 +$13 (0%)
Jul 19, 2026 $28,034 -$13 (0%)
Jul 19, 2026 $28,047 +$13 (0%)
Jul 18, 2026 $28,034 -$13 (0%)
Jul 18, 2026 $28,047 +$13 (0%)
Jul 18, 2026 $28,034 -$13 (0%)
Jul 18, 2026 $28,047 +$13 (0%)
Jul 18, 2026 $28,034 -$13 (0%)
Jul 18, 2026 $28,047 +$13 (0%)
Jul 18, 2026 $28,034 +$5 (0%)
Jul 18, 2026 $28,029 -$7 (0%)
Jul 17, 2026 $28,036 -$20 (0%)
Jul 17, 2026 $28,056 +$20 (0%)
Jul 17, 2026 $28,036 -$20 (0%)
Jul 17, 2026 $28,056

Want to score a bag like this from the official Hermes website?

Try signing up for our completely free Hermes restock alerts below:

Sign Up for Free Alerts