Price History (USD)
Current
$28,754
Min
$28,476
Max
$30,145
Δ -$139 (0%)
| Date | Price | Change |
|---|---|---|
| Oct 4, 2026 | $28,754 | -$31 (0%) |
| Oct 3, 2026 | $28,785 | +$31 (0%) |
| Oct 3, 2026 | $28,754 | -$31 (0%) |
| Oct 3, 2026 | $28,785 | +$31 (0%) |
| Oct 3, 2026 | $28,754 | -$31 (0%) |
| Oct 3, 2026 | $28,785 | +$31 (0%) |
| Oct 3, 2026 | $28,754 | -$31 (0%) |
| Oct 3, 2026 | $28,785 | +$31 (0%) |
| Oct 3, 2026 | $28,754 | -$49 (0%) |
| Oct 2, 2026 | $28,803 | +$51 (0%) |
| Oct 2, 2026 | $28,752 | +$6 (0%) |
| Oct 2, 2026 | $28,746 | -$6 (0%) |
| Oct 2, 2026 | $28,752 | -$100 (0%) |
| Oct 1, 2026 | $28,852 | +$100 (0%) |
| Oct 1, 2026 | $28,752 | -$100 (0%) |
| Oct 1, 2026 | $28,852 | +$40 (0%) |
| Oct 1, 2026 | $28,812 | -$40 (0%) |
| Oct 1, 2026 | $28,852 | +$40 (0%) |
| Oct 1, 2026 | $28,812 | -$40 (0%) |
| Oct 1, 2026 | $28,852 | +$40 (0%) |
| Sep 30, 2026 | $28,812 | -$25 (0%) |
| Sep 30, 2026 | $28,837 | +$27 (0%) |
| Sep 30, 2026 | $28,810 | -$27 (0%) |
| Sep 30, 2026 | $28,837 | +$27 (0%) |
| Sep 30, 2026 | $28,810 | -$27 (0%) |
| Sep 30, 2026 | $28,837 | +$27 (0%) |
| Sep 30, 2026 | $28,810 | -$16 (0%) |
| Sep 29, 2026 | $28,826 | +$16 (0%) |
| Sep 29, 2026 | $28,810 | -$60 (0%) |
| Sep 29, 2026 | $28,870 | +$69 (0%) |
| Sep 29, 2026 | $28,801 | -$69 (0%) |
| Sep 29, 2026 | $28,870 | +$69 (0%) |
| Sep 29, 2026 | $28,801 | -$69 (0%) |
| Sep 29, 2026 | $28,870 | +$69 (0%) |
| Sep 29, 2026 | $28,801 | -$112 (0%) |
| Sep 28, 2026 | $28,913 | +$112 (0%) |
| Sep 28, 2026 | $28,801 | +$18 (0%) |
| Sep 28, 2026 | $28,783 | -$31 (0%) |
| Sep 28, 2026 | $28,814 | +$31 (0%) |
| Sep 28, 2026 | $28,783 | -$31 (0%) |
| Sep 28, 2026 | $28,814 | +$31 (0%) |
| Sep 28, 2026 | $28,783 | -$31 (0%) |
| Sep 28, 2026 | $28,814 | +$39 (0%) |
| Sep 27, 2026 | $28,775 | -$39 (0%) |
| Sep 27, 2026 | $28,814 | +$39 (0%) |
| Sep 27, 2026 | $28,775 | -$39 (0%) |
| Sep 27, 2026 | $28,814 | +$39 (0%) |
| Sep 27, 2026 | $28,775 | -$39 (0%) |
| Sep 27, 2026 | $28,814 | +$21 (0%) |
| Sep 27, 2026 | $28,793 | -$21 (0%) |
| Sep 26, 2026 | $28,814 | +$21 (0%) |
| Sep 26, 2026 | $28,793 | -$21 (0%) |
| Sep 26, 2026 | $28,814 | +$21 (0%) |
| Sep 26, 2026 | $28,793 | -$21 (0%) |
| Sep 26, 2026 | $28,814 | +$21 (0%) |
| Sep 26, 2026 | $28,793 | -$21 (0%) |
| Sep 26, 2026 | $28,814 | -$140 (0%) |
| Sep 26, 2026 | $28,954 | +$140 (0%) |
| Sep 25, 2026 | $28,814 | -$140 (0%) |
| Sep 25, 2026 | $28,954 | +$203 (1%) |
| Sep 25, 2026 | $28,751 | +$28 (0%) |
| Sep 25, 2026 | $28,723 | -$28 (0%) |
| Sep 25, 2026 | $28,751 | +$28 (0%) |
| Sep 25, 2026 | $28,723 | -$28 (0%) |
| Sep 25, 2026 | $28,751 | +$120 (0%) |
| Sep 25, 2026 | $28,631 | -$120 (0%) |
| Sep 24, 2026 | $28,751 | +$120 (0%) |
| Sep 24, 2026 | $28,631 | -$156 (-1%) |
| Sep 24, 2026 | $28,787 | -$14 (0%) |
| Sep 24, 2026 | $28,801 | +$14 (0%) |
| Sep 24, 2026 | $28,787 | -$14 (0%) |
| Sep 24, 2026 | $28,801 | +$14 (0%) |
| Sep 24, 2026 | $28,787 | +$36 (0%) |
| Sep 24, 2026 | $28,751 | -$36 (0%) |
| Sep 23, 2026 | $28,787 | +$36 (0%) |
| Sep 23, 2026 | $28,751 | -$118 (0%) |
| Sep 23, 2026 | $28,869 | -$18 (0%) |
| Sep 23, 2026 | $28,887 | +$18 (0%) |
| Sep 23, 2026 | $28,869 | -$18 (0%) |
| Sep 23, 2026 | $28,887 | +$18 (0%) |
| Sep 23, 2026 | $28,869 | +$7 (0%) |
| Sep 23, 2026 | $28,862 | -$7 (0%) |
| Sep 22, 2026 | $28,869 | +$7 (0%) |
| Sep 22, 2026 | $28,862 | -$6 (0%) |
| Sep 22, 2026 | $28,868 | +$23 (0%) |
| Sep 22, 2026 | $28,845 | -$23 (0%) |
| Sep 22, 2026 | $28,868 | +$23 (0%) |
| Sep 22, 2026 | $28,845 | -$23 (0%) |
| Sep 22, 2026 | $28,868 | +$55 (0%) |
| Sep 22, 2026 | $28,813 | +$29 (0%) |
| Sep 21, 2026 | $28,784 | +$84 (0%) |
| Sep 21, 2026 | $28,700 | -$84 (0%) |
| Sep 21, 2026 | $28,784 | +$84 (0%) |
| Sep 21, 2026 | $28,700 | -$84 (0%) |
| Sep 21, 2026 | $28,784 | +$84 (0%) |
| Sep 21, 2026 | $28,700 | -$84 (0%) |
| Sep 21, 2026 | $28,784 | +$102 (0%) |
| Sep 20, 2026 | $28,682 | -$102 (0%) |
| Sep 20, 2026 | $28,784 | +$102 (0%) |
| Sep 20, 2026 | $28,682 | -$102 (0%) |
| Sep 20, 2026 | $28,784 | +$102 (0%) |
| Sep 20, 2026 | $28,682 | -$102 (0%) |
| Sep 20, 2026 | $28,784 | +$102 (0%) |
| Sep 20, 2026 | $28,682 | -$102 (0%) |
| Sep 20, 2026 | $28,784 | +$123 (0%) |
| Sep 19, 2026 | $28,661 | -$123 (0%) |
| Sep 19, 2026 | $28,784 | +$123 (0%) |
| Sep 19, 2026 | $28,661 | -$123 (0%) |
| Sep 19, 2026 | $28,784 | +$123 (0%) |
| Sep 19, 2026 | $28,661 | -$123 (0%) |
| Sep 19, 2026 | $28,784 | +$123 (0%) |
| Sep 19, 2026 | $28,661 | -$123 (0%) |
| Sep 19, 2026 | $28,784 | +$308 (1%) |
| Sep 18, 2026 | $28,476 | -$308 (-1%) |
| Sep 18, 2026 | $28,784 | +$308 (1%) |
| Sep 18, 2026 | $28,476 | -$379 (-1%) |
| Sep 18, 2026 | $28,855 | -$22 (0%) |
| Sep 18, 2026 | $28,877 | +$22 (0%) |
| Sep 18, 2026 | $28,855 | -$22 (0%) |
| Sep 18, 2026 | $28,877 | +$22 (0%) |
| Sep 18, 2026 | $28,855 | +$24 (0%) |
| Sep 17, 2026 | $28,831 | -$24 (0%) |
| Sep 17, 2026 | $28,855 | +$24 (0%) |
| Sep 17, 2026 | $28,831 | -$70 (0%) |
| Sep 17, 2026 | $28,901 | -$50 (0%) |
| Sep 17, 2026 | $28,951 | +$50 (0%) |
| Sep 17, 2026 | $28,901 | -$50 (0%) |
| Sep 17, 2026 | $28,951 | +$50 (0%) |
| Sep 17, 2026 | $28,901 | -$18 (0%) |
| Sep 16, 2026 | $28,919 | +$18 (0%) |
| Sep 16, 2026 | $28,901 | -$26 (0%) |
| Sep 16, 2026 | $28,927 | +$7 (0%) |
| Sep 16, 2026 | $28,920 | -$7 (0%) |
| Sep 16, 2026 | $28,927 | +$7 (0%) |
| Sep 16, 2026 | $28,920 | -$7 (0%) |
| Sep 16, 2026 | $28,927 | +$7 (0%) |
| Sep 16, 2026 | $28,920 | +$59 (0%) |
| Sep 15, 2026 | $28,861 | -$59 (0%) |
| Sep 15, 2026 | $28,920 | -$26 (0%) |
| Sep 15, 2026 | $28,946 | -$18 (0%) |
| Sep 15, 2026 | $28,964 | +$18 (0%) |
| Sep 15, 2026 | $28,946 | -$18 (0%) |
| Sep 14, 2026 | $28,964 | +$109 (0%) |
| Sep 14, 2026 | $28,855 | -$109 (0%) |
| Sep 14, 2026 | $28,964 | +$14 (0%) |
| Sep 14, 2026 | $28,950 | -$75 (0%) |
| Sep 14, 2026 | $29,025 | +$75 (0%) |
| Sep 14, 2026 | $28,950 | -$75 (0%) |
| Sep 14, 2026 | $29,025 | +$75 (0%) |
| Sep 14, 2026 | $28,950 | -$75 (0%) |
| Sep 13, 2026 | $29,025 | +$46 (0%) |
| Sep 13, 2026 | $28,979 | -$46 (0%) |
| Sep 13, 2026 | $29,025 | +$46 (0%) |
| Sep 13, 2026 | $28,979 | -$46 (0%) |
| Sep 13, 2026 | $29,025 | +$46 (0%) |
| Sep 13, 2026 | $28,979 | -$46 (0%) |
| Sep 13, 2026 | $29,025 | +$46 (0%) |
| Sep 13, 2026 | $28,979 | -$46 (0%) |
| Sep 12, 2026 | $29,025 | +$50 (0%) |
| Sep 12, 2026 | $28,975 | -$50 (0%) |
| Sep 12, 2026 | $29,025 | +$50 (0%) |
| Sep 12, 2026 | $28,975 | -$50 (0%) |
| Sep 12, 2026 | $29,025 | +$50 (0%) |
| Sep 12, 2026 | $28,975 | -$50 (0%) |
| Sep 12, 2026 | $29,025 | +$50 (0%) |
| Sep 12, 2026 | $28,975 | -$50 (0%) |
| Sep 12, 2026 | $29,025 | -$49 (0%) |
| Sep 11, 2026 | $29,074 | +$49 (0%) |
| Sep 11, 2026 | $29,025 | -$49 (0%) |
| Sep 11, 2026 | $29,074 | +$17 (0%) |
| Sep 11, 2026 | $29,057 | +$9 (0%) |
| Sep 11, 2026 | $29,048 | -$9 (0%) |
| Sep 11, 2026 | $29,057 | +$9 (0%) |
| Sep 11, 2026 | $29,048 | -$9 (0%) |
| Sep 11, 2026 | $29,057 | -$857 (-3%) |
| Sep 10, 2026 | $29,914 | -$148 (0%) |
| Sep 10, 2026 | $30,062 | -$28 (0%) |
| Sep 10, 2026 | $30,090 | +$28 (0%) |
| Sep 10, 2026 | $30,062 | -$28 (0%) |
| Sep 10, 2026 | $30,090 | +$28 (0%) |
| Sep 10, 2026 | $30,062 | -$28 (0%) |
| Sep 10, 2026 | $30,090 | +$28 (0%) |
| Sep 10, 2026 | $30,062 | -$83 (0%) |
| Sep 9, 2026 | $30,145 | +$141 (0%) |
| Sep 9, 2026 | $30,004 | +$59 (0%) |
| Sep 9, 2026 | $29,945 | -$59 (0%) |
| Sep 9, 2026 | $30,004 | +$59 (0%) |
| Sep 9, 2026 | $29,945 | -$59 (0%) |
| Sep 9, 2026 | $30,004 | +$59 (0%) |
| Sep 9, 2026 | $29,945 | -$59 (0%) |
| Sep 9, 2026 | $30,004 | -$21 (0%) |
| Sep 9, 2026 | $30,025 | +$21 (0%) |
| Sep 8, 2026 | $30,004 | -$21 (0%) |
| Sep 8, 2026 | $30,025 | +$31 (0%) |
| Sep 8, 2026 | $29,994 | +$57 (0%) |
| Sep 8, 2026 | $29,937 | -$57 (0%) |
| Sep 8, 2026 | $29,994 | +$57 (0%) |
| Sep 8, 2026 | $29,937 | -$57 (0%) |
| Sep 8, 2026 | $29,994 | +$687 (2%) |
| Sep 8, 2026 | $29,307 | +$245 (1%) |
| Sep 7, 2026 | $29,062 | -$245 (-1%) |
| Sep 7, 2026 | $29,307 | +$260 (1%) |
| Sep 7, 2026 | $29,047 | +$21 (0%) |
| Sep 7, 2026 | $29,026 | -$21 (0%) |
| Sep 7, 2026 | $29,047 | +$21 (0%) |
| Sep 7, 2026 | $29,026 | -$21 (0%) |
| Sep 7, 2026 | $29,047 | +$3 (0%) |
| Sep 7, 2026 | $29,044 | -$3 (0%) |
| Sep 6, 2026 | $29,047 | +$3 (0%) |
| Sep 6, 2026 | $29,044 | -$3 (0%) |
| Sep 6, 2026 | $29,047 | +$3 (0%) |
| Sep 6, 2026 | $29,044 | -$3 (0%) |
| Sep 6, 2026 | $29,047 | +$3 (0%) |
| Sep 6, 2026 | $29,044 | -$3 (0%) |
| Sep 6, 2026 | $29,047 | +$10 (0%) |
| Sep 6, 2026 | $29,037 | -$10 (0%) |
| Sep 5, 2026 | $29,047 | +$10 (0%) |
| Sep 5, 2026 | $29,037 | -$10 (0%) |
| Sep 5, 2026 | $29,047 | +$10 (0%) |
| Sep 5, 2026 | $29,037 | -$10 (0%) |
| Sep 5, 2026 | $29,047 | +$10 (0%) |
| Sep 5, 2026 | $29,037 | -$10 (0%) |
| Sep 5, 2026 | $29,047 | +$78 (0%) |
| Sep 5, 2026 | $28,969 | -$78 (0%) |
| Sep 5, 2026 | $29,047 | +$78 (0%) |
| Sep 5, 2026 | $28,969 | -$78 (0%) |
| Sep 4, 2026 | $29,047 | +$78 (0%) |
| Sep 4, 2026 | $28,969 | -$58 (0%) |
| Sep 4, 2026 | $29,027 | +$14 (0%) |
| Sep 4, 2026 | $29,013 | -$14 (0%) |
| Sep 4, 2026 | $29,027 | +$14 (0%) |
| Sep 4, 2026 | $29,013 | -$14 (0%) |
| Sep 3, 2026 | $29,027 | -$487 (-2%) |
| Sep 3, 2026 | $29,514 | +$611 (2%) |
| Sep 3, 2026 | $28,903 | +$52 (0%) |
| Sep 3, 2026 | $28,851 | -$52 (0%) |
| Sep 3, 2026 | $28,903 | +$52 (0%) |
| Sep 3, 2026 | $28,851 | -$52 (0%) |
| Sep 3, 2026 | $28,903 | +$52 (0%) |
| Sep 3, 2026 | $28,851 | -$47 (0%) |
| Sep 2, 2026 | $28,898 | +$5 (0%) |
| Sep 2, 2026 | $28,893 | -$5 (0%) |
| Sep 2, 2026 | $28,898 | +$5 (0%) |
| Sep 2, 2026 | $28,893 | — |
Want to score a bag like this from the official Hermes website?
Try signing up for our completely free Hermes restock alerts below:
Sign Up for Free AlertsSimilar Products You May Like
Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Gold hardware G (2026)
Hermes
$28,785
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Palladium hardware K (2025)
Hermes
$32,378
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Palladium hardware K (2025)
Hermes
$32,914
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Palladium hardware G (2026)
Hermes
$34,867
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Gold hardware G (2026)
Hermes
$27,393
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Gold hardware G (2026)
Hermes
$28,924
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Palladium hardware G (2026)
Hermes
$32,055
Ginza Xiaoma
Brand New ( Rank N ) HERMÈS Birkin 25 Noir (89) Togo Palladium hardware G (2026)
Hermes
$30,964
Ginza Xiaoma