Louis Vuitton Monogram Fall For You Neverfull MM Bag
Added 3 months ago
- Condition
- —
- Color
- —
- Material
- —
- Category
- Handbags
Pre-owned Louis Vuitton beige Fall For You Neverfull MM bag featuring a beige signature monogram coated canvas, gold tone hardware, dual flat top handles, front cargo pocket, side drawstring adjustment, open top with clasp closure, and one lined main compartment with one zip pocket and one zip pouch. Comes with original box and dust bag.Entrupy Authentication Certificate available to add to your purchase.Details:Colour: BeigeMaterials: Coated Canvas | Vachetta Leather | Made in FranceCondition: Very Good Exterior Condition: Minor signs of wear throughout.Interior Condition: Minor signs of wear throughout.Size: 12.25" Length x 6.25" Depth x 10.75" Height | 9" Shoulder Strap Drop
Price History (USD)
| Date | Price | Change |
|---|---|---|
| Sep 18, 2026 | $1,820 | -$7 (0%) |
| Sep 17, 2026 | $1,827 | -$12 (-1%) |
| Sep 16, 2026 | $1,839 | -$7 (0%) |
| Sep 15, 2026 | $1,846 | -$9 (0%) |
| Sep 14, 2026 | $1,855 | +$1 (0%) |
| Sep 12, 2026 | $1,854 | -$7 (0%) |
| Sep 11, 2026 | $1,861 | -$14 (-1%) |
| Sep 10, 2026 | $1,875 | +$0 (0%) |
| Sep 9, 2026 | $1,875 | +$6 (0%) |
| Sep 8, 2026 | $1,869 | +$2 (0%) |
| Sep 5, 2026 | $1,867 | -$5 (0%) |
| Sep 4, 2026 | $1,872 | +$21 (1%) |
| Sep 3, 2026 | $1,851 | +$7 (0%) |
| Sep 2, 2026 | $1,844 | -$5 (0%) |
| Sep 1, 2026 | $1,849 | -$3 (0%) |
| Aug 31, 2026 | $1,852 | +$1 (0%) |
| Aug 30, 2026 | $1,851 | +$1 (0%) |
| Aug 29, 2026 | $1,850 | -$1 (0%) |
| Aug 28, 2026 | $1,851 | -$4 (0%) |
| Aug 28, 2026 | $1,855 | +$2 (0%) |
| Aug 27, 2026 | $1,853 | -$5 (0%) |
| Aug 25, 2026 | $1,858 | -$14 (-1%) |
| Aug 24, 2026 | $1,872 | -$5 (0%) |
| Aug 23, 2026 | $1,877 | -$8 (0%) |
| Aug 22, 2026 | $1,885 | +$4 (0%) |
| Aug 21, 2026 | $1,881 | +$20 (1%) |
| Aug 19, 2026 | $1,861 | +$13 (1%) |
| Aug 19, 2026 | $1,848 | -$7 (0%) |
| Aug 18, 2026 | $1,855 | +$2 (0%) |
| Aug 17, 2026 | $1,853 | +$1 (0%) |
| Aug 15, 2026 | $1,852 | +$9 (0%) |
| Aug 14, 2026 | $1,843 | +$9 (0%) |
| Aug 13, 2026 | $1,834 | +$0 (0%) |
| Aug 12, 2026 | $1,834 | -$1 (0%) |
| Aug 11, 2026 | $1,835 | +$1 (0%) |
| Aug 10, 2026 | $1,834 | +$11 (1%) |
| Aug 10, 2026 | $1,823 | -$2 (0%) |
| Aug 9, 2026 | $1,825 | +$0 (0%) |
| Aug 7, 2026 | $1,825 | +$8 (0%) |
| Aug 6, 2026 | $1,817 | +$6 (0%) |
| Aug 6, 2026 | $1,811 | +$9 (0%) |
| Aug 5, 2026 | $1,802 | -$7 (0%) |
| Aug 4, 2026 | $1,809 | +$0 (0%) |
| Aug 3, 2026 | $1,809 | -$2 (0%) |
| Aug 2, 2026 | $1,811 | -$1 (0%) |
| Aug 1, 2026 | $1,812 | +$4 (0%) |
| Jul 31, 2026 | $1,808 | +$10 (1%) |
| Jul 30, 2026 | $1,798 | +$6 (0%) |
| Jul 29, 2026 | $1,792 | +$2 (0%) |
| Jul 28, 2026 | $1,790 | -$5 (0%) |
| Jul 27, 2026 | $1,795 | -$1 (0%) |
| Jul 26, 2026 | $1,796 | +$1 (0%) |
| Jul 25, 2026 | $1,795 | -$3 (0%) |
| Jul 24, 2026 | $1,798 | +$1 (0%) |
| Jul 23, 2026 | $1,797 | +$0 (0%) |
| Jul 22, 2026 | $1,797 | +$1 (0%) |
| Jul 22, 2026 | $1,796 | -$9 (0%) |
| Jul 21, 2026 | $1,805 | -$8 (0%) |
| Jul 18, 2026 | $1,813 | +$1 (0%) |
| Jul 17, 2026 | $1,812 | +$9 (0%) |
| Jul 16, 2026 | $1,803 | +$5 (0%) |
| Jul 15, 2026 | $1,798 | +$19 (1%) |
| Jul 13, 2026 | $1,779 | -$2 (0%) |
| Jul 13, 2026 | $1,781 | +$2 (0%) |
| Jul 11, 2026 | $1,779 | +$2 (0%) |
| Jul 10, 2026 | $1,777 | +$4 (0%) |
| Jul 9, 2026 | $1,773 | -$1 (0%) |
| Jul 8, 2026 | $1,774 | +$8 (0%) |
| Jul 7, 2026 | $1,766 | +$2 (0%) |
| Jul 6, 2026 | $1,764 | -$4 (0%) |
| Jul 4, 2026 | $1,768 | +$1 (0%) |
| Jul 3, 2026 | $1,767 | +$4 (0%) |
| Jul 1, 2026 | $1,763 | -$6 (0%) |
| Jun 30, 2026 | $1,769 | +$3 (0%) |
| Jun 30, 2026 | $1,766 | -$5 (0%) |
| Jun 29, 2026 | $1,771 | +$0 (0%) |
| Jun 27, 2026 | $1,771 | +$8 (0%) |
| Jun 25, 2026 | $1,763 | +$3 (0%) |
| Jun 25, 2026 | $1,760 | -$4 (0%) |
| Jun 24, 2026 | $1,764 | -$11 (-1%) |
| Jun 23, 2026 | $1,775 | -$1 (0%) |
| Jun 22, 2026 | $1,776 | -$3 (0%) |
| Jun 20, 2026 | $1,779 | -$2 (0%) |
| Jun 19, 2026 | $1,781 | -$21 (-1%) |
| Jun 18, 2026 | $1,802 | -$15 (-1%) |
| Jun 17, 2026 | $1,817 | -$5 (0%) |
| Jun 16, 2026 | $1,822 | -$1 (0%) |
| Jun 15, 2026 | $1,823 | -$2 (0%) |
| Jun 14, 2026 | $1,825 | +$3 (0%) |
| Jun 13, 2026 | $1,822 | -$4 (0%) |
| Jun 12, 2026 | $1,826 | +$7 (0%) |
| Jun 11, 2026 | $1,819 | -$17 (-1%) |
| Jun 11, 2026 | $1,836 | +$0 (0%) |
| Jun 10, 2026 | $1,836 | +$4 (0%) |
| Jun 9, 2026 | $1,832 | -$10 (-1%) |
| Jun 7, 2026 | $1,842 | -$1 (0%) |
| Jun 6, 2026 | $1,843 | -$4 (0%) |
| Jun 5, 2026 | $1,847 | -$3 (0%) |
| Jun 4, 2026 | $1,850 | -$11 (-1%) |
| Jun 3, 2026 | $1,861 | — |
Similar Products You May Like
LV Monogram Neverfull w/Pouch MM
Louis Vuitton
$2,556
The RealReal
2017 Damier Azur Speedy 30 Bag
Louis Vuitton
$623
VSP Consignment
Hamptons By The Pool OnTheGo GM Tote Bag
Louis Vuitton
$1,820
VSP Consignment
Monogram Giant Neverfull w/Pouch MM
Louis Vuitton
$1,570
The RealReal
LV Monogram Neverfull MM
Louis Vuitton
$2,335
The RealReal
LV Monogram Neverfull w/Pouch MM 2025
Louis Vuitton
$3,172
The RealReal
Monogram Giant Neverfull w/Pouch MM
Louis Vuitton
$1,668
The RealReal
LV Monogram Neverfull w/Pouch MM
Louis Vuitton
$1,746
The RealReal