Price History (USD)
Current
$15,537
Min
$15,537
Max
$19,822
Δ -$4,137 (-21%)
| Date | Price | Change |
|---|---|---|
| Jun 3, 2026 | $15,537 | -$11 (0%) |
| Jun 3, 2026 | $15,548 | -$25 (0%) |
| Jun 1, 2026 | $15,573 | -$22 (0%) |
| May 29, 2026 | $15,595 | +$19 (0%) |
| May 28, 2026 | $15,576 | -$3 (0%) |
| May 27, 2026 | $15,579 | -$22 (0%) |
| May 27, 2026 | $15,601 | -$27 (0%) |
| May 26, 2026 | $15,628 | +$21 (0%) |
| May 22, 2026 | $15,607 | +$0 (0%) |
| May 21, 2026 | $15,607 | -$10 (0%) |
| May 21, 2026 | $15,617 | -$1,730 (-10%) |
| May 20, 2026 | $17,347 | +$9 (0%) |
| May 19, 2026 | $17,338 | -$38 (0%) |
| May 18, 2026 | $17,376 | -$24 (0%) |
| May 16, 2026 | $17,400 | -$66 (0%) |
| May 14, 2026 | $17,466 | -$19 (0%) |
| May 14, 2026 | $17,485 | -$21 (0%) |
| May 13, 2026 | $17,506 | -$50 (0%) |
| May 12, 2026 | $17,556 | -$42 (0%) |
| May 8, 2026 | $17,598 | -$42 (0%) |
| May 8, 2026 | $17,640 | -$20 (0%) |
| May 6, 2026 | $17,660 | +$179 (1%) |
| May 5, 2026 | $17,481 | -$77 (0%) |
| May 4, 2026 | $17,558 | -$63 (0%) |
| Apr 30, 2026 | $17,621 | +$356 (2%) |
| Apr 29, 2026 | $17,265 | -$5 (0%) |
| Apr 28, 2026 | $17,270 | -$57 (0%) |
| Apr 27, 2026 | $17,327 | +$22 (0%) |
| Apr 24, 2026 | $17,305 | +$7 (0%) |
| Apr 24, 2026 | $17,298 | -$29 (0%) |
| Apr 22, 2026 | $17,327 | -$19 (0%) |
| Apr 21, 2026 | $17,346 | -$14 (0%) |
| Apr 21, 2026 | $17,360 | -$1,428 (-8%) |
| Apr 17, 2026 | $18,788 | -$18 (0%) |
| Apr 16, 2026 | $18,806 | +$14 (0%) |
| Apr 15, 2026 | $18,792 | -$29 (0%) |
| Apr 15, 2026 | $18,821 | +$116 (1%) |
| Apr 13, 2026 | $18,705 | -$76 (0%) |
| Apr 11, 2026 | $18,781 | -$32 (0%) |
| Apr 9, 2026 | $18,813 | -$91 (0%) |
| Apr 9, 2026 | $18,904 | +$200 (1%) |
| Apr 8, 2026 | $18,704 | -$28 (0%) |
| Apr 2, 2026 | $18,732 | -$152 (-1%) |
| Apr 2, 2026 | $18,884 | +$139 (1%) |
| Apr 1, 2026 | $18,745 | -$4 (0%) |
| Mar 30, 2026 | $18,749 | +$52 (0%) |
| Mar 27, 2026 | $18,697 | -$33 (0%) |
| Mar 27, 2026 | $18,730 | -$78 (0%) |
| Mar 26, 2026 | $18,808 | -$4 (0%) |
| Mar 25, 2026 | $18,812 | -$44 (0%) |
| Mar 23, 2026 | $18,856 | +$26 (0%) |
| Mar 20, 2026 | $18,830 | +$5 (0%) |
| Mar 19, 2026 | $18,825 | +$87 (0%) |
| Mar 18, 2026 | $18,738 | -$71 (0%) |
| Mar 17, 2026 | $18,809 | +$22 (0%) |
| Mar 17, 2026 | $18,787 | +$23 (0%) |
| Mar 13, 2026 | $18,764 | -$56 (0%) |
| Mar 12, 2026 | $18,820 | -$35 (0%) |
| Mar 11, 2026 | $18,855 | -$94 (0%) |
| Mar 10, 2026 | $18,949 | +$87 (0%) |
| Mar 9, 2026 | $18,862 | -$70 (0%) |
| Mar 6, 2026 | $18,932 | -$46 (0%) |
| Mar 6, 2026 | $18,978 | -$51 (0%) |
| Mar 5, 2026 | $19,029 | +$66 (0%) |
| Mar 3, 2026 | $18,963 | -$25 (0%) |
| Mar 2, 2026 | $18,988 | -$180 (-1%) |
| Feb 27, 2026 | $19,168 | +$11 (0%) |
| Feb 26, 2026 | $19,157 | +$82 (0%) |
| Feb 25, 2026 | $19,075 | -$110 (-1%) |
| Feb 24, 2026 | $19,185 | -$126 (-1%) |
| Feb 23, 2026 | $19,311 | +$48 (0%) |
| Feb 21, 2026 | $19,263 | -$38 (0%) |
| Feb 20, 2026 | $19,301 | -$158 (-1%) |
| Feb 19, 2026 | $19,459 | -$68 (0%) |
| Feb 18, 2026 | $19,527 | +$30 (0%) |
| Feb 17, 2026 | $19,497 | -$7 (0%) |
| Feb 13, 2026 | $19,504 | +$54 (0%) |
| Feb 12, 2026 | $19,450 | -$14 (0%) |
| Feb 11, 2026 | $19,464 | +$191 (1%) |
| Feb 10, 2026 | $19,273 | +$132 (1%) |
| Feb 9, 2026 | $19,141 | +$109 (1%) |
| Feb 6, 2026 | $19,032 | -$23 (0%) |
| Feb 6, 2026 | $19,055 | -$31 (0%) |
| Feb 5, 2026 | $19,086 | -$97 (-1%) |
| Feb 4, 2026 | $19,183 | +$564 (3%) |
| Feb 4, 2026 | $18,619 | -$95 (-1%) |
| Feb 2, 2026 | $18,714 | -$125 (-1%) |
| Jan 30, 2026 | $18,839 | -$88 (0%) |
| Jan 29, 2026 | $18,927 | -$84 (0%) |
| Jan 29, 2026 | $19,011 | +$88 (0%) |
| Jan 27, 2026 | $18,923 | +$106 (1%) |
| Jan 27, 2026 | $18,817 | +$470 (3%) |
| Jan 24, 2026 | $18,347 | +$73 (0%) |
| Jan 22, 2026 | $18,274 | -$116 (-1%) |
| Jan 21, 2026 | $18,390 | +$13 (0%) |
| Jan 20, 2026 | $18,377 | +$4 (0%) |
| Jan 19, 2026 | $18,373 | +$20 (0%) |
| Jan 16, 2026 | $18,353 | +$53 (0%) |
| Jan 15, 2026 | $18,300 | +$8 (0%) |
| Jan 14, 2026 | $18,292 | +$25 (0%) |
| Jan 13, 2026 | $18,267 | -$130 (-1%) |
| Jan 12, 2026 | $18,397 | -$11 (0%) |
| Jan 9, 2026 | $18,408 | -$107 (-1%) |
| Jan 8, 2026 | $18,515 | -$21 (0%) |
| Jan 7, 2026 | $18,536 | -$13 (0%) |
| Jan 6, 2026 | $18,549 | +$47 (0%) |
| Jan 5, 2026 | $18,502 | +$12 (0%) |
| Jan 2, 2026 | $18,490 | -$31 (0%) |
| Dec 31, 2025 | $18,521 | -$73 (0%) |
| Dec 30, 2025 | $18,594 | +$36 (0%) |
| Dec 29, 2025 | $18,558 | -$48 (0%) |
| Dec 24, 2025 | $18,606 | +$8 (0%) |
| Dec 24, 2025 | $18,598 | +$153 (1%) |
| Dec 22, 2025 | $18,445 | -$10 (0%) |
| Dec 19, 2025 | $18,455 | -$173 (-1%) |
| Dec 18, 2025 | $18,628 | -$22 (0%) |
| Dec 17, 2025 | $18,650 | -$118 (-1%) |
| Dec 16, 2025 | $18,768 | +$62 (0%) |
| Dec 16, 2025 | $18,706 | +$104 (1%) |
| Dec 13, 2025 | $18,602 | -$49 (0%) |
| Dec 11, 2025 | $18,651 | +$135 (1%) |
| Dec 10, 2025 | $18,516 | -$42 (0%) |
| Dec 10, 2025 | $18,558 | -$97 (-1%) |
| Dec 9, 2025 | $18,655 | -$39 (0%) |
| Dec 6, 2025 | $18,694 | -$55 (0%) |
| Dec 4, 2025 | $18,749 | +$72 (0%) |
| Dec 3, 2025 | $18,677 | +$85 (0%) |
| Dec 2, 2025 | $18,592 | -$153 (-1%) |
| Dec 1, 2025 | $18,745 | +$159 (1%) |
| Nov 28, 2025 | $18,586 | +$23 (0%) |
| Nov 27, 2025 | $18,563 | +$12 (0%) |
| Nov 27, 2025 | $18,551 | -$27 (0%) |
| Nov 26, 2025 | $18,578 | +$94 (1%) |
| Nov 25, 2025 | $18,484 | -$29 (0%) |
| Nov 22, 2025 | $18,513 | +$102 (1%) |
| Nov 21, 2025 | $18,411 | -$174 (-1%) |
| Nov 19, 2025 | $18,585 | -$105 (-1%) |
| Nov 19, 2025 | $18,690 | -$43 (0%) |
| Nov 17, 2025 | $18,733 | -$126 (-1%) |
| Nov 14, 2025 | $18,859 | +$84 (0%) |
| Nov 13, 2025 | $18,775 | +$29 (0%) |
| Nov 12, 2025 | $18,746 | -$75 (0%) |
| Nov 12, 2025 | $18,821 | -$9 (0%) |
| Nov 10, 2025 | $18,830 | -$124 (-1%) |
| Nov 7, 2025 | $18,954 | +$63 (0%) |
| Nov 6, 2025 | $18,891 | +$16 (0%) |
| Nov 5, 2025 | $18,875 | -$28 (0%) |
| Nov 4, 2025 | $18,903 | +$88 (0%) |
| Nov 3, 2025 | $18,815 | -$5 (0%) |
| Oct 31, 2025 | $18,820 | +$30 (0%) |
| Oct 30, 2025 | $18,790 | -$278 (-1%) |
| Oct 30, 2025 | $19,068 | +$14 (0%) |
| Oct 29, 2025 | $19,054 | +$71 (0%) |
| Oct 28, 2025 | $18,983 | +$5 (0%) |
| Oct 24, 2025 | $18,978 | -$34 (0%) |
| Oct 23, 2025 | $19,012 | -$100 (-1%) |
| Oct 22, 2025 | $19,112 | +$24 (0%) |
| Oct 21, 2025 | $19,088 | -$159 (-1%) |
| Oct 20, 2025 | $19,247 | -$44 (0%) |
| Oct 17, 2025 | $19,291 | +$110 (1%) |
| Oct 17, 2025 | $19,181 | +$34 (0%) |
| Oct 16, 2025 | $19,147 | +$69 (0%) |
| Oct 15, 2025 | $19,078 | +$2 (0%) |
| Oct 14, 2025 | $19,076 | +$53 (0%) |
| Oct 10, 2025 | $19,023 | +$31 (0%) |
| Oct 9, 2025 | $18,992 | -$12 (0%) |
| Oct 8, 2025 | $19,004 | -$224 (-1%) |
| Oct 7, 2025 | $19,228 | -$111 (-1%) |
| Oct 6, 2025 | $19,339 | -$354 (-2%) |
| Oct 3, 2025 | $19,693 | -$76 (0%) |
| Oct 2, 2025 | $19,769 | +$44 (0%) |
| Oct 2, 2025 | $19,725 | +$118 (1%) |
| Sep 30, 2025 | $19,607 | +$100 (1%) |
| Sep 29, 2025 | $19,507 | +$130 (1%) |
| Sep 26, 2025 | $19,377 | -$121 (-1%) |
| Sep 25, 2025 | $19,498 | -$50 (0%) |
| Sep 25, 2025 | $19,548 | -$85 (0%) |
| Sep 23, 2025 | $19,633 | +$5 (0%) |
| Sep 22, 2025 | $19,628 | +$33 (0%) |
| Sep 20, 2025 | $19,595 | -$86 (0%) |
| Sep 18, 2025 | $19,681 | -$141 (-1%) |
| Sep 17, 2025 | $19,822 | +$81 (0%) |
| Sep 16, 2025 | $19,741 | +$49 (0%) |
| Sep 15, 2025 | $19,692 | +$75 (0%) |
| Sep 12, 2025 | $19,617 | +$4 (0%) |
| Sep 12, 2025 | $19,613 | -$61 (0%) |
| Sep 10, 2025 | $19,674 | — |
Want to score a bag like this from the official Hermes website?
Try signing up for our completely free Hermes restock alerts below:
Sign Up for Free AlertsSimilar Products You May Like
Excellent ( Rank SA ) HERMÈS Special Order Birkin 25 Gris Mouette (4Z) White (01) Clemence Permabrass hardware A (2017)
Hermes
$24138
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Touch Vanille (Y1) Mushroom (0T) Matte Alligator Togo Gold hardware B (2023)
Hermes
$31570
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Special Order Birkin 30 HSS Gris Mouette (4Z) Etain (8F) Epsom Brushed Palladium X (2016)
Hermes
$16557
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Craie (10) Togo Gold hardware Y (2020)
Hermes
$19754
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Craie (10) Togo Gold hardware X (2016)
Hermes
$15543
Ginza Xiaoma
Excellent ( Rank SA ) HERMÈS Special Order Birkin 25 Bleu Saphir (73) Gris Perle (80) Chevre Brushed Palladium Y (2020)
Hermes
$17821
Ginza Xiaoma
Excellent ( Rank SA ) HERMÈS Birkin 25 Craie (10) Togo Palladium hardware U (2022)
Hermes
$26006
Ginza Xiaoma
Very Good ( Rank A) HERMÈS Birkin 30 Bleu Electrique (7T) Epsom Palladium hardware Square Q (2013)
Hermes
$13819
Ginza Xiaoma